What is a Movement Type?
- Key for a specific goods movement
- Quantity Update (Stock Tables)
- Value Update (FI Document, account determination)
- Screen Layeout (dialog only)
- GR/GI Slip Print
- Checks (min. shelf life, dynamic availability, etc.)
- Link to WM, QM, Serial Number
Movement Types:
Goods Receipt
Movement Type | Description |
101 | Goods Receipt with reference to PO |
102 | Goods Receipt without reference to PO |
103 | Goods Receipt into Goods Receipt Blocked Stock |
104 | Blocked Stock sending back to vendor |
Stock Tables Overview:

Goods Issue
Movement Type | Description |
201 | Goods Issue to cost centre (User department) |
221 | Goods Issue for Projects (Particular Projects) |
231 | Goods Issue for customer order |
Classification of Movement Types:

Transfer Postings
Movement Type | Description |
301 | Transfer posting plant to plant in one step |
303 | Transfer posting plant to plant in two steps (Remove from storage) |
305 | Transfer posting plant to plant in two steps (In placing storage) |
309 | Merging of two materials |
311 | Transfer posting Storage location to Storage location in one plant in one step |
303 | Transfer posting Storage location to Storage location in one plant in two steps |
315 | Transfer posting Storage location to Storage location in one plant in two steps (In placing storage) |
331 | Withdraw of samples from Quality Inspection stock |
333 | Withdraw of samples from Unrestricted Stock |
335 | Withdraw of samples from Blocked Stock |
411 | Consignment stock into our own stock |
501 | Goods Receipt without PO into Unrestricted Stock |
503 | Goods Receipt Without PO into Quality Inspection stock |
505 | Goods Receipt without PO into Blocked Stock |
511 | Free of charge delivery from vendor (free samples from Vendor) |
551 | Scraping from Unrestricted Stock |
553 | Scraping from Quality Inspection stock |
555 | Scraping from Blocked Stock |
561 | Initial entry of stock into unrestricted Stock |
563 | Initial entry of stock into Quality Inspection Stock |
565 | Initial entry of stock into Blocked Stock |
Note: Book Stock means System Stock
Movement Type Tables: Customizable

Goods Issue
Movement Type | Description |
601 | Goods issue for delivery |
603 | Goods issue for a stock transport order (shipping) with additional item |
605 | Goods receipt for a stock transport order (shipping) with additional item |
621 | Transfer of unrestricted-use stock – returnable packaging with customer (shipping) |
623 | Goods issue from returnable packaging with customer (shipping) |
631 | Transfer of unrestricted-use stock – consignment stock at customer (shipping) |
633 | Goods issue from consignment stock at customer (shipping) |
641 | Goods issue for a stock transport order (shipping) |
643 | Goods issue for a cross-company-code stock transport order |
645 | Goods issue for a cross-company-code stock transport order performed in one step (shipping) |
647 | Goods issue for a stock transport order performed in one step (shipping) |
651 | Returns from customer (shipping) |
653 | Returns from customer (shipping) to unrestricted-use stock |
655 | Returns from customer (shipping) to inspection stock |
657 | Returns from customer (shipping) to blocked stock |
661 | Returns to vendor using shipping |
673 | Returns for a cross-company-code stock transport order (shipping) |
675 | Returns for a cross-company-code stock transport order (shipping) performed in one step |
Physical Stock means actual stock
Movement Type | Description |
701 | Transfer if physical stock is greater than Books stock in case of unrestricted stock |
702 | Transfer if physical stock is less than Books stock in case of unrestricted stock |
703 | Transfer if physical stock is greater than Books stock in case of Quality Inspection Stock |
704 | Transfer if physical stock is less than Books stock in case of Quality Inspection Stock |
707 | Transfer if physical stock is greater than Books stock in case of Blocked stock |
708 | Transfer if physical stock is less than Books stock in case of Blocked stock |