Register Login

SAP Course Fees and Duration for Different Modules

Updated Oct 15, 2018

We are providing here an assumption for SAP Course Duration and Fee for the different SAP (Systems, Applications, Products in Data Processing) Modules. We are providing this average assumption on the basis of the previous year 2017 which usually vary from institute to institute.

SAP Course Fees

Course Name Course Duration
(Days)
Course Fee
(Rs.)
ABAP 25 to 90 15000 to 150000
ABAP Advance 25 to 90 20000 to 150000
ABAP Workbench 25 to 90 180000 to 350000
Basis Administration 45 to 60 15000 to 150000
BASIS and Security Training 45 to 60 15000 to 150000
FICO Financial Accounting & Controlling 10 to 45 20000 to 150000
Management Accounting 10 to 45 150000 to 350000
HR Human Resource 25 to 60 15000 to 300000
SD Sales and Distribution 10 to 25 20000 to 350000
MM Materials Management 10 to 25 150000 to 350000
Plant Maintenance 15 to 20 150000 to 150000
PP Production Planning 15 to 20 150000 to 350000
CRM Customer Relationship Management 15 to 20 150000 to 350000
XI Exchange Infrastructure 15 to 20 150000 to 150000
SRM Supplier Relationship Management 15 to 20 150000 to 150000
APO Advanced Planner and Optimizer OR
SCM Supply Chain Management
15 to 20 150000 to 150000
HCM Human Capital Management 25 to 30 350000 to 350000
HANA 15 to 20 150000 to 150000
Business Intelligence Training 15 to 20 150000 to 150000
Security with GRC Governance, Risk and Compliance 15 to 30 20000 to 150000
BOBI BusinessObjects Business Intelligence 15 to 20 20000 to 20000
Enterprise Portals 15 to 20 150000 to 150000

Read more about SAP Authorized Training Center / Institute


×